

Don't Turn Around
Aswad 23 hours ago
Always (Edited)
Atlantic Starr 23 hours ago
Ride Like the Wind (Remastered Version)
Christopher Cross 23 hours ago
Lady Love Me (One More Time)
George Benson 23 hours ago
Higher Love (Single Version)
Steve Winwood 23 hours ago
Sometimes (2009 Remaster)
Erasure 23 hours ago
Total Eclipse of the Heart
Bonnie Tyler 23 hours ago
Every Breath You Take
The Police 23 hours ago
Shout
Tears for Fears 23 hours ago
Use It Up and Wear It Out
Odyssey 23 hours agoHeart 80s na żywo
Heart 80s is a national digital radio station that broadcasts nationally on Digital One DAB from studios at Leicester Square in London. Just like its sister stations Heart and Heart Extra, it is also owned and operated by Global.
Heart 80s was launched on 14 March 2017 and until today it continues to play "Non Stop 80s Feel Good" music. It has its own dedicated live breakfast show, but it features mostly an automated service. The station broadcasts nationally on Digital One DAB, online and on television platforms.
Częstotliwości Heart 80s
Londyn: DAB
Terminarz
Godzina | Program |
---|---|
00:00 - 06:00 | Non Stop 80s |
06:00 - 10:00 | Heart 80s Breakfast with Roberto |
10:00 - 13:00 | Non Stop 80s |
13:00 - 14:00 | Heart 80s Number Ones at One |
14:00 - 16:00 | Non Stop 80s |
16:00 - 18:00 | Heart 80s Drivetime |
18:00 - 20:00 | Heart 80s Dance Classics |
20:00 - 00:00 | Non Stop 80s |
Godzina | Program |
---|---|
00:00 - 08:00 | Non Stop 80s |
08:00 - 12:00 | Heart 80s Breakfast with Roberto |
12:00 - 00:00 | Non Stop 80s |
Godzina | Program |
---|---|
00:00 - 06:00 | Non Stop 80s |
06:00 - 10:00 | Heart 80s Breakfast with Roberto |
10:00 - 13:00 | Non Stop 80s |
13:00 - 14:00 | Heart 80s Number Ones at One |
14:00 - 16:00 | Non Stop 80s |
16:00 - 18:00 | Heart 80s Drivetime |
18:00 - 20:00 | Heart 80s Dance Classics |
20:00 - 00:00 | Non Stop 80s |
Godzina | Program |
---|---|
00:00 - 06:00 | Non Stop 80s |
06:00 - 10:00 | Heart 80s Breakfast with Roberto |
10:00 - 13:00 | Non Stop 80s |
13:00 - 14:00 | Heart 80s Number Ones at One |
14:00 - 16:00 | Non Stop 80s |
16:00 - 18:00 | Heart 80s Drivetime |
18:00 - 20:00 | Heart 80s Dance Classics |
20:00 - 00:00 | Non Stop 80s |
Godzina | Program |
---|---|
00:00 - 06:00 | Non Stop 80s |
06:00 - 10:00 | Heart 80s Breakfast with Roberto |
10:00 - 13:00 | Non Stop 80s |
13:00 - 14:00 | Heart 80s Number Ones at One |
14:00 - 16:00 | Non Stop 80s |
16:00 - 18:00 | Heart 80s Drivetime |
18:00 - 20:00 | Heart 80s Dance Classics |
20:00 - 00:00 | Non Stop 80s |
Godzina | Program |
---|---|
00:00 - 08:00 | Non Stop 80s |
08:00 - 12:00 | Saturday Morning with Roberto |
12:00 - 20:00 | Non Stop 80s |
20:00 - 00:00 | Heart 80s Party |
Godzina | Program |
---|---|
00:00 - 09:00 | Non Stop 80s |
09:00 - 12:00 | Sunday Morning Heart 80s |
12:00 - 00:00 | Non Stop 80s |
Najpopularniejsze piosenki
Ostatnie 7 dni:
1. Tammi Terrell - Ain't Nothing Like the Real Thing
2. Junior Senior - Move Your Feet
3. Missy Elliott - Lose Control (Featuring Ciara & Fat Man Scoop) (Explicit Album Version)
4. The Beach Boys - Wouldn't It Be Nice
5. Wet Leg - Chaise Longue
6. Phil Panton - I'm Coming Home
7. Jess Glynne - Hold My Hand
8. Michael McGoldrick - Outward Bound
9. Juniore - Ah bah d'accord
10. Todd Rundgren - I Saw the Light
Ostatnie 30 dni:
1. Tammi Terrell - Ain't Nothing Like the Real Thing
2. Missy Elliott - Lose Control (Featuring Ciara & Fat Man Scoop) (Explicit Album Version)
3. Junior Senior - Move Your Feet
4. Phil Panton - I'm Coming Home
5. Michael McGoldrick - Outward Bound
6. Dr. Alban - It's My Life (Radio Edit)
7. Jess Glynne - Hold My Hand
8. Journey - Any Way You Want It (Live)
9. Deodato - Also Sprach Zarathustra
10. Billy Paul - Let 'Em In
Powiązane podcasty
Kontakty
Adres: 
30 Leicester Square, London, WC2H 7LATelefon: 
0333 200 2000E-mail: 
Customer.Support@Global.com